Chapter 2 Properties of water (and air)
Fundamental properties of water allow the description of the forces it exerts and how it behaves while in motion. A table of these properties can be generated with the hydraulics package using a command like water_table(units = "SI")
.
A summary of basic water properties, which vary with temperature, is shown in Table 2.1 for SI units and Table 2.2 for US (or Eng) units. The table of water properties is reformatted using convenient functions in the formatdown package.
C | kg m-3 | N m-3 | N s m-2 | m2 s-1 | Pa | N m-1 | Pa |
---|---|---|---|---|---|---|---|
\(0\) | \(999.9\) | \(9809\) | \(1.734 \times 10^{-3}\) | \(1.734 \times 10^{-6}\) | \(611.2\) | \(7.57 \times 10^{-2}\) | \(2.02 \times 10^{9}\) |
\(5.0\) | \(1000\) | \(9810\) | \(1.501 \times 10^{-3}\) | \(1.501 \times 10^{-6}\) | \(872.6\) | \(7.49 \times 10^{-2}\) | \(2.06 \times 10^{9}\) |
\(10\) | \(999.7\) | \(9807\) | \(1.310 \times 10^{-3}\) | \(1.311 \times 10^{-6}\) | \(1228\) | \(7.42 \times 10^{-2}\) | \(2.10 \times 10^{9}\) |
\(15\) | \(999.1\) | \(9801\) | \(1.153 \times 10^{-3}\) | \(1.154 \times 10^{-6}\) | \(1706\) | \(7.35 \times 10^{-2}\) | \(2.14 \times 10^{9}\) |
\(20\) | \(998.2\) | \(9793\) | \(1.021 \times 10^{-3}\) | \(1.023 \times 10^{-6}\) | \(2339\) | \(7.27 \times 10^{-2}\) | \(2.18 \times 10^{9}\) |
\(25\) | \(997.1\) | \(9781\) | \(9.108 \times 10^{-4}\) | \(9.135 \times 10^{-7}\) | \(3170\) | \(7.20 \times 10^{-2}\) | \(2.22 \times 10^{9}\) |
\(30\) | \(995.7\) | \(9768\) | \(8.174 \times 10^{-4}\) | \(8.210 \times 10^{-7}\) | \(4247\) | \(7.12 \times 10^{-2}\) | \(2.25 \times 10^{9}\) |
\(35\) | \(994.1\) | \(9752\) | \(7.380 \times 10^{-4}\) | \(7.424 \times 10^{-7}\) | \(5629\) | \(7.04 \times 10^{-2}\) | \(2.26 \times 10^{9}\) |
\(40\) | \(992.2\) | \(9734\) | \(6.699 \times 10^{-4}\) | \(6.751 \times 10^{-7}\) | \(7385\) | \(6.96 \times 10^{-2}\) | \(2.28 \times 10^{9}\) |
\(45\) | \(990.2\) | \(9714\) | \(6.112 \times 10^{-4}\) | \(6.173 \times 10^{-7}\) | \(9595\) | \(6.88 \times 10^{-2}\) | \(2.28 \times 10^{9}\) |
\(50\) | \(988.1\) | \(9693\) | \(5.605 \times 10^{-4}\) | \(5.672 \times 10^{-7}\) | \(12350\) | \(6.79 \times 10^{-2}\) | \(2.29 \times 10^{9}\) |
\(55\) | \(985.7\) | \(9670\) | \(5.162 \times 10^{-4}\) | \(5.237 \times 10^{-7}\) | \(15760\) | \(6.71 \times 10^{-2}\) | \(2.28 \times 10^{9}\) |
\(60\) | \(983.2\) | \(9645\) | \(4.776 \times 10^{-4}\) | \(4.857 \times 10^{-7}\) | \(19950\) | \(6.62 \times 10^{-2}\) | \(2.28 \times 10^{9}\) |
\(65\) | \(980.6\) | \(9619\) | \(4.435 \times 10^{-4}\) | \(4.523 \times 10^{-7}\) | \(25040\) | \(6.54 \times 10^{-2}\) | \(2.26 \times 10^{9}\) |
\(70\) | \(977.7\) | \(9592\) | \(4.135 \times 10^{-4}\) | \(4.229 \times 10^{-7}\) | \(31200\) | \(6.45 \times 10^{-2}\) | \(2.25 \times 10^{9}\) |
\(75\) | \(974.8\) | \(9563\) | \(3.869 \times 10^{-4}\) | \(3.969 \times 10^{-7}\) | \(38600\) | \(6.36 \times 10^{-2}\) | \(2.22 \times 10^{9}\) |
\(80\) | \(971.7\) | \(9533\) | \(3.631 \times 10^{-4}\) | \(3.737 \times 10^{-7}\) | \(47420\) | \(6.27 \times 10^{-2}\) | \(2.20 \times 10^{9}\) |
\(85\) | \(968.5\) | \(9501\) | \(3.419 \times 10^{-4}\) | \(3.530 \times 10^{-7}\) | \(57870\) | \(6.18 \times 10^{-2}\) | \(2.17 \times 10^{9}\) |
\(90\) | \(965.2\) | \(9468\) | \(3.229 \times 10^{-4}\) | \(3.345 \times 10^{-7}\) | \(70180\) | \(6.08 \times 10^{-2}\) | \(2.14 \times 10^{9}\) |
\(95\) | \(961.7\) | \(9434\) | \(3.057 \times 10^{-4}\) | \(3.179 \times 10^{-7}\) | \(84610\) | \(5.99 \times 10^{-2}\) | \(2.10 \times 10^{9}\) |
\(100\) | \(958.1\) | \(9399\) | \(2.902 \times 10^{-4}\) | \(3.029 \times 10^{-7}\) | \(1.014 \times 10^{5}\) | \(5.89 \times 10^{-2}\) | \(2.07 \times 10^{9}\) |
F | slug ft-3 | lbf ft-3 | lbf s ft-2 | ft2 s-1 | lbf ft-2 | lbf ft-1 | lbf ft-2 |
---|---|---|---|---|---|---|---|
\(32.0\) | \(1.938\) | \(62.42\) | \(3.621 \times 10^{-5}\) | \(1.873 \times 10^{-5}\) | \(12.77\) | \(5.18 \times 10^{-3}\) | \(4.22 \times 10^{7}\) |
\(42.0\) | \(1.939\) | \(62.43\) | \(3.087 \times 10^{-5}\) | \(1.596 \times 10^{-5}\) | \(18.94\) | \(5.13 \times 10^{-3}\) | \(4.31 \times 10^{7}\) |
\(52.0\) | \(1.938\) | \(62.40\) | \(2.658 \times 10^{-5}\) | \(1.375 \times 10^{-5}\) | \(27.62\) | \(5.07 \times 10^{-3}\) | \(4.40 \times 10^{7}\) |
\(62.0\) | \(1.937\) | \(62.36\) | \(2.311 \times 10^{-5}\) | \(1.196 \times 10^{-5}\) | \(39.64\) | \(5.02 \times 10^{-3}\) | \(4.50 \times 10^{7}\) |
\(72.0\) | \(1.934\) | \(62.29\) | \(2.026 \times 10^{-5}\) | \(1.050 \times 10^{-5}\) | \(56.00\) | \(4.96 \times 10^{-3}\) | \(4.59 \times 10^{7}\) |
\(82.0\) | \(1.932\) | \(62.20\) | \(1.790 \times 10^{-5}\) | \(9.290 \times 10^{-6}\) | \(77.99\) | \(4.90 \times 10^{-3}\) | \(4.67 \times 10^{7}\) |
\(92.0\) | \(1.928\) | \(62.09\) | \(1.594 \times 10^{-5}\) | \(8.286 \times 10^{-6}\) | \(107.2\) | \(4.84 \times 10^{-3}\) | \(4.72 \times 10^{7}\) |
\(102\) | \(1.925\) | \(61.97\) | \(1.429 \times 10^{-5}\) | \(7.443 \times 10^{-6}\) | \(145.3\) | \(4.78 \times 10^{-3}\) | \(4.75 \times 10^{7}\) |
\(112\) | \(1.920\) | \(61.83\) | \(1.289 \times 10^{-5}\) | \(6.732 \times 10^{-6}\) | \(194.7\) | \(4.72 \times 10^{-3}\) | \(4.77 \times 10^{7}\) |
\(122\) | \(1.916\) | \(61.68\) | \(1.171 \times 10^{-5}\) | \(6.126 \times 10^{-6}\) | \(258.0\) | \(4.66 \times 10^{-3}\) | \(4.78 \times 10^{7}\) |
\(132\) | \(1.911\) | \(61.52\) | \(1.069 \times 10^{-5}\) | \(5.608 \times 10^{-6}\) | \(338.1\) | \(4.59 \times 10^{-3}\) | \(4.77 \times 10^{7}\) |
\(142\) | \(1.905\) | \(61.34\) | \(9.808 \times 10^{-6}\) | \(5.162 \times 10^{-6}\) | \(438.5\) | \(4.53 \times 10^{-3}\) | \(4.75 \times 10^{7}\) |
\(152\) | \(1.899\) | \(61.16\) | \(9.046 \times 10^{-6}\) | \(4.775 \times 10^{-6}\) | \(563.2\) | \(4.46 \times 10^{-3}\) | \(4.72 \times 10^{7}\) |
\(162\) | \(1.893\) | \(60.96\) | \(8.381 \times 10^{-6}\) | \(4.438 \times 10^{-6}\) | \(716.9\) | \(4.39 \times 10^{-3}\) | \(4.68 \times 10^{7}\) |
\(172\) | \(1.887\) | \(60.75\) | \(7.797 \times 10^{-6}\) | \(4.144 \times 10^{-6}\) | \(904.5\) | \(4.32 \times 10^{-3}\) | \(4.62 \times 10^{7}\) |
\(182\) | \(1.880\) | \(60.53\) | \(7.283 \times 10^{-6}\) | \(3.884 \times 10^{-6}\) | \(1132\) | \(4.25 \times 10^{-3}\) | \(4.55 \times 10^{7}\) |
\(192\) | \(1.873\) | \(60.30\) | \(6.828 \times 10^{-6}\) | \(3.655 \times 10^{-6}\) | \(1405\) | \(4.18 \times 10^{-3}\) | \(4.48 \times 10^{7}\) |
\(202\) | \(1.865\) | \(60.06\) | \(6.423 \times 10^{-6}\) | \(3.452 \times 10^{-6}\) | \(1731\) | \(4.11 \times 10^{-3}\) | \(4.40 \times 10^{7}\) |
\(212\) | \(1.858\) | \(59.81\) | \(6.061 \times 10^{-6}\) | \(3.271 \times 10^{-6}\) | \(2118\) | \(4.04 \times 10^{-3}\) | \(4.32 \times 10^{7}\) |
What follows is a brief discussion of some of these properties, and how they can be applied in R. All of the properties shown in the tables above are produced using the hydraulics R package. The documentation for that package provides details on its use. The water property functions in the hydraulics package can be called using the ret_units input to allow it to return an object of class units, as designated by the package units
. This enables capabilities for new units to be deduced as operations are performed on the values. Concise examples are in the vignettes for the ‘units’ package.
2.1 Properties important for water standing still
An intrinsic property of water is its mass. In the presence of gravity, it exerts a weight on its surroundings. Forces caused by the weight of water enter design in many ways. Example 2.1 uses water mass and weight in a calculation.
Example 2.1 Determine the tension in the 8 mm diameter rope holding a bucket containing 12 liters of water. Ignore the weight of the bucket. Assume a water temperature of 20 \(^\circ\)C.
rho = hydraulics::dens(T = 20, units = 'SI', ret_units = TRUE)
#Water density:
rho
#> 998.2336 [kg/m^3]
#Find mass by multiplying by volume
vol <- units::set_units(12, liter)
m <- rho * vol
#Convert mass to weight in Newtons
g <- units::set_units(9.81, m/s^2)
w <- units::set_units(m*g, "N")
#Divide by cross-sectional area of the rope to obtain tension
area <- units::set_units(pi/4 * 8^2, mm^2)
tension <- w/area
#Express the result in Pascals
units::set_units(tension, Pa)
#> 2337828 [Pa]
For example 2.1 units could have been tracked manually throughout, as if done by hand. The convenience of using the units package allows conversions that can be used to check hand calculations.
Water expands as it is heated, which is part of what is driving sea-level rise globally. Approximately 90% of excess energy caused by global warming pollution is absorbed by oceans, with most of that occurring in the upper ocean: 0-700 m of depth (Fox-Kemper et al., 2021). Example 2.2 uses water mass and weight in a calculation.
Example 2.2 Assume the ocean is made of fresh water (the change in density of sea water with temperature is close enough to fresh water for this illustration). Assume a 700 m thick upper layer of the ocean. Assuming this upper layer has an initial temperature of 15 \(^\circ\)C and calculate the change in mean sea level due to a 2 \(^\circ\)C rise in temperature of this upper layer.
It may help to consider a single 1m x 1m column of water with h=700 m high under original conditions. Since mass is conserved, and mass = volume x density, this is simple: \[LWh_1\cdot\rho_1=LWh_2\cdot\rho_2\] or \[h_2=h_1\frac{\rho_1}{\rho_2}\]
rho1 = hydraulics::dens(T = 15, units = 'SI')
rho2 = hydraulics::dens(T = 17, units = 'SI')
h2 = 700 * (rho1/rho2)
cat(sprintf("Change in sea level = %.3f m\n", h2-700))
#> Change in sea level = 0.227 m
The bulk modulus, Ev, relates the change in specific volume to the change in pressure, and defined as in Equation (2.1). \[\begin{equation} E_v=-v\frac{dp}{dv} \tag{2.1} \end{equation}\] which can be discretized: \[\begin{equation} \frac{v_2-v_1}{v_1}=-\frac{p_2-p_1}{E_v} \tag{2.2} \end{equation}\] where \(v\) is the specific volume (\(v=\frac{1}{\rho}\)) and \(p\) is pressure.
Example 2.3 shows one application of this.
Example 2.3 A barrel of water has an initial temperature of 15 \(^\circ\)C at atmospheric pressure (p=0 Pa gage). Plot the pressure the barrel must exert to have no change in volume as the water warms to 20 \(^\circ\)C.
Here essentially the larger specific volume (at a higher temperature) is then compressed by \({\Delta}P\) to return the volume to its original value. Thus, subscript 1 indicates the warmer condition, and subscript 2 the original at 15 \(^\circ\)C.
dp <- function(tmp) {
rho2 <- hydraulics::dens(T = 15, units = 'SI')
rho1 <- hydraulics::dens(T = tmp, units = 'SI')
Ev <- hydraulics::Ev(T = tmp, units = 'SI')
return((-((1/rho2) - (1/rho1))/(1/rho1))*Ev)
}
temps <- seq(from=15, to=20, by=1)
plot(temps,dp(temps), xlab="Temperature, C", ylab="Pressure increase, Pa", type="b")
These very high pressures required to compress water, even by a small fraction, validates the ordinary assumption that water can be considered incompressible in most applications. It should be noted that the Ev values produced by the hydraulics package only vary with temperature, and assume standard atmospheric pressure; in reality, Ev values increase with increasing pressure so the values plotted here serve only as a demonstration and underestimate the pressure increase.
2.2 Properties important for moving water
When describing the behavior of moving water in civil engineering infrastructure like pipes and channels there are three primary water properties used used in calculations, all of which vary with water temperature: density (\(\rho\)), dynamic viscosity(\(\mu\)), and kinematic viscosity(\(\nu\)), which are related by Equation (2.3).
\[\begin{equation} \nu=\frac{\mu}{\rho} \tag{2.3} \end{equation}\]
Viscosity is caused by interaction of the fluid molecules as they are subjected to a shearing force. This is often illustrated by a conceptual sketch of two parallel plates, one fixed and one moving at a constant speed, with a fluid in between. Perhaps more intuitively, a smore can be used.
If the velocity of the marshmallow filling varies linearly, it will be stationary (V=0) at the bottom and moving at the same velocity as the upper cracker at the top (V=U). The force needed to move the upper cracker can be calculated using Equation (2.4)
\[\begin{equation} F=A{\mu}\frac{dV}{dy} \tag{2.4} \end{equation}\] where y is the distance between the crackers and A is the cross-sectional area of a cracker. Equation (2.4) is often written in terms of shear stress \({\tau}\) as in Equation (2.5)
\[\begin{equation} \frac{F}{A}={\tau}={\mu}\frac{dV}{dy} \tag{2.5} \end{equation}\]
The following demonstrates a use of these relationships.
Example 2.4 Determine force required to slide the top cracker at 1 cm/s with a thickness of marshmallow of 0.5 cm. The cross-sectional area of the crackers is 10 cm\(^2\). The viscosity (dynamic viscosity, as can be discerned by the units) of marshmallow is about 0.1 Pa\(\cdot\)s.
#Assign variables
A <- units::set_units(10, cm^2)
U <- units::set_units(1, cm/s)
y <- units::set_units(0.5, cm)
mu <- units::set_units(0.1, Pa*s)
#Find shear stress
tau <- mu * U / y
tau
#> 0.2 [Pa]
#Since stress is F/A, multiply tau by A to find F, convert to Newtons and pounds
units::set_units(tau*A, N)
#> 2e-04 [N]
Water is less viscous than marshmallow, so viscosity for water has much lower values than in the example. Values for water can be obtained using the hydraulics R package for calculations, using the dens, dvisc, and kvisc. All of the water property functions can accept a list of input temperature values, enabling visualization of a property with varying water temperature, as shown in Figure 2.2.
Ts <- seq(0, 100, 10)
nus <- hydraulics::kvisc(T = Ts, units = 'SI')
xlbl <- expression("Temperature, " (degree*C))
ylbl <- expression("Kinematic viscosity," ~nu~ (m^{2}/s))
par(cex=0.8, mgp = c(2,0.7,0))
plot(Ts, nus, xlab = xlbl, ylab = ylbl, type="l")
2.3 Atmosperic Properties
Since water interacts with the atmosphere, through processes like evaporation and condensation, some basic properties of air are helpful. Selected characteristics of the standard atmosphere, as determined by the International Civil Aviation Organization (ICAO), are included in the hydraulics package. Three functions atmpres, atmdens, and atmtemp return different properties of the standard atmosphere, which vary with altitude. These are summarized in Table 2.3 for SI units and Table 2.4 for US (or Eng) units.
m | C | Pa | kg m-3 |
---|---|---|---|
0 | 15.00 | 101325.0 | 1.22500 |
1000 | 8.50 | 89876.3 | 1.11166 |
2000 | 2.00 | 79501.4 | 1.00655 |
3000 | -4.49 | 70121.1 | 0.90925 |
4000 | -10.98 | 61660.4 | 0.81935 |
5000 | -17.47 | 54048.2 | 0.73643 |
6000 | -23.96 | 47217.6 | 0.66011 |
7000 | -30.45 | 41105.2 | 0.59002 |
8000 | -36.93 | 35651.5 | 0.52579 |
9000 | -43.42 | 30800.6 | 0.46706 |
10000 | -49.90 | 26499.8 | 0.41351 |
11000 | -56.38 | 22699.8 | 0.36480 |
12000 | -62.85 | 19354.6 | 0.32062 |
13000 | -69.33 | 16421.2 | 0.28067 |
14000 | -75.80 | 13859.4 | 0.24465 |
15000 | -82.27 | 11631.9 | 0.21229 |
ft | F | lbf ft-2 | slug ft-3 |
---|---|---|---|
0 | 59.00 | 2116.2 | 0.00237 |
5000 | 41.17 | 1760.9 | 0.00205 |
10000 | 23.36 | 1455.6 | 0.00175 |
15000 | 5.55 | 1194.8 | 0.00149 |
20000 | -12.25 | 973.3 | 0.00127 |
25000 | -30.05 | 786.3 | 0.00107 |
30000 | -47.83 | 629.7 | 0.00089 |
35000 | -65.61 | 499.3 | 0.00074 |
40000 | -83.37 | 391.8 | 0.00061 |
45000 | -101.13 | 303.9 | 0.00049 |
50000 | -118.88 | 232.7 | 0.00040 |
As with water property functions, the data in the table can be extracted using individual commands for use in calculations. All atmospheric functions have input arguments of altitude (ft or m), unit system (SI or Eng), and whether or not units should be returned.
2.3.1 Ideal gas law
Because air is compressible, its density changes with pressure, and the temperature responds to compression. These are related through the ideal gas law, Equation (2.6)
\[\begin{equation} \begin{split} p={\rho}RT\\ p{\forall}=mRT \end{split} \tag{2.6} \end{equation}\] where \(p\) is absolute pressure, \(\forall\) is the volume, \(R\) is the gas constant, \(T\) is absolute temperature, and \(m\) is the mass of the gas.
When air changes its condition between two states, the ideal gas law can be restated as Equation (2.7)
\[\begin{equation} \frac{p_1{\forall_1}}{T_1}=\frac{p_2{\forall_2}}{T_2} \tag{2.7} \end{equation}\]
Two convenient forms of Equation (2.7) apply for specific conditions. If mass is conserved, and conditions are isothermal, m, R, T are constant (isothermal conditions): \[\begin{equation} p_1{\forall_1}=p_2{\forall_2} \tag{2.8} \end{equation}\]
If mass is conserved and temperature changes adiabatically (meaning no heat is exchanged with surroundings) and reversibly, these are isentropic conditions, governed by Equations (2.9). \[\begin{equation} \begin{split} p_1{\forall_1}^k=p_2{\forall_2}^k\\ \frac{T_2}{T_1}=\left(\frac{p_2}{p_1}\right)^{\frac{k-1}{k}} \end{split} \tag{2.9} \end{equation}\]
Properties of air used in these formulations of the ideal gas law are shown in Table 2.5.
Gas Constant, R | Sp. Heat, cp | Sp. Heat, cv | Sp. Heat Ratio, k |
---|---|---|---|
1715 ft lbf degR-1 slug-1 | 6000 ft lbf degR-1 slug-1 | 4285 ft lbf degR-1 slug-1 | 1.4 |
287 m N K-1 kg-1 | 1003 m N K-1 kg-1 | 717 m N K-1 kg-1 | 1.4 |